Family | Scientific name | Common name | Life cycle | Life form | flower color | flower time | Available 10 cubic inch pot | Available 4 cubic inch pot as of 2-25-14 |
---|---|---|---|---|---|---|---|---|
Apocynacea | Apocynum cannabinum | dogbane | Perennial | Herb | white | spring to summer | 26 | 26 |
Asteraceae | Achillea millefolium | common yarrow | Perennial | Herb | white | spring to fall | 98 | 98 |
Asteraceae | Artemisia tridentata | sagebrush | Perennial | shrub | yellow | fall | 90 | 90 |
Asteraceae | Balsamorhiza caryana | Carey's balsamroot | Perennial | Herb | yellow | spring to summer | 21 | 21 |
Asteraceae | Chrysothamnus viscidiflorus | yellow rabbitbrush | Perennial | shrub | yellow | fall | 71 | 71 |
Asteraceae | Crepis atribarba | slender hawksbeard | Perennial | Herb | yellow | spring to summer | 31 | 31 |
Asteraceae | Crepis modocensis | Modoc hawksbeard | Perennial | Herb | yellow | spring to summer | 56 | 56 |
Asteraceae | Ericameria nauseosa | rubber rabbitbrush | Perennial | shrub | yellow | late summer fall | 17 | 17 |
Asteraceae | Erigeron piperianus | Piper's fleabane | Perennial | Herb | yellow | spring | 6 | 6 |
Asteraceae | Gaillardia aristata | blanketflower | Perennial | Herb | yellow orange | spring to fall | 86 | 86 |
Asteraceae | Heterotheca villosa | hairy false goldenaster | Perennial | Herb | yellow | spring to fall | 0 | 0 |
Asteraceae | Machaeranthera canescens | hoary tansyaste | Perennial | Herb | purple | fall | 96 | 96 |
Brassicaceae | Phoenicaulis cheiranthoides | wallflower phoenicaulis | Perennial | Herb | blue purple | spring summer | 77 | 77 |
Fabaceae | Astragalus conjunctus | Idaho milkvetch | Perennial | Herb | creme | spring summer | 3 | 3 |
Fabaceae | Astragalus purshii | oollypod milkvetc | Perennial | Herb | pink | spring | 12 | 12 |
Fabaceae | Astragalus sclerocarpus | woodypod milkvetch | Perennial | Herb | crème | spring | 0 | 0 |
Fabaceae | Astragalus succumbens | columbia milkvetch | Perennial | Herb | pink | spring | 141 | 141 |
Fabaceae | Dalea ornata | blue mountain prairie clover | Perennial | Herb | pink lavende | spring | 0 | 0 |
Fabaceae | Lupinus leucophyllus | velvet lupine | Perennial | Herb | blue purple | spring summer | 51 | 51 |
Lamiaceae | Salvia dorrii | purple sage | Perennial | Herb | blue lavendar | spring to fall | 114 | 114 |
Linaceae | Linum perenne | blue flax | Perennial | Herb | blue | spring to fall | 107 | 107 |
Loasaceae | Mentzelia laevicaulis | smoothstem blazingstar | Biennial Perennial | Herb | yellow | summer | 0 | 0 |
Poaceae | Elymus elymoide | squirreltail | Perennial | bunchgrass | spring | 98 | 98 | |
Poaceae | Leymus cinereus | Great Basin wildrye | Perennial | bunchgrass | spring | 98 | 98 | |
Poaceae | Poa secunda | Sandberg's bluegrass | Perennial | bunchgrass | spring | 98 | 98 | |
Poaceae | Pseudoroegneria spicata | bluebunch wheatgrass | Perennial | bunchgrass | spring | 98 | 98 | |
Poaceae | Sporobolus cryptandrus | sand dropseed | Perennial | bunchgrass | spring | 51 | 1 | |
Polemoniaceae | Phlox longifolia | longleaf phlox | Perennial | subshrub | pink | spring | 194 | 194 |
Polygonaceae | Eriogonum niveum | snow buckwheat | Perennial | subshrub | white pink | late summer fall | 4 | 4 |
Family | Scientific name | Common name | Life cycle | Life form | flower color | flower time | Available 10 cubic inch pot | Available 4 cubic inch pot as of 2-25-14 |
---|---|---|---|---|---|---|---|---|
Polygonaceae | Eriogonum sphaerocephalum | rock buckwheat | Perennial | shrub | yellow | spring | 1 | 1 |
Ranunculaceae | Clematis ligusticifolia | western white clematis | Perennial | vine | white | spring to summer | 0 | 0 |
Rosaceae | Purshia tridentata | antelope bitterbrush | Perennial | shrub | yellow | spring | 628 | 628 |
Scrophulariaceae | Penstemon acuminatus | Sharpleaved beardtongue | Perennial | shrub | lavendar | spring | 0 | 0 |
(877) 314-8818
All Rights Reserved | Native Plant Landscaping